Andrews, Allen Hia (2009) Lead-radium dating of two deep-water fishes from the southern hemisphere, Patagonian toothfish (Dissostichus eleginoides) and Orange Roughy (Hoplostethus atlanticus). PhD thesis, Rhodes University.
|
Text
ANDREWS_AH-PhD-TR09-123.pdf 1908Kb |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | Fishes- Age determination, Fishes - Southern hemisphere- Longevity, Fishes - Growth, Radioactive dating, Patagonian toothfish, Patagonian toothfish - Fisheries, Orange roughy, Orange roughy - Fisheries, Deep-sea fishes - Southern hemisphere, Deep-sea fisheries, Deep-sea fisheries - Southern hemisphere, 650 |
| Subjects: | Q Science > QL Zoology > Chordates. Vertebrates > Fishes |
| Divisions: | Faculty > Faculty of Science > Ichthyology & Fisheries Science |
| ID Code: | 1911 |
| Deposited By: | Mrs Carol Perold |
| Deposited On: | 30 May 2011 10:25 |
| Last Modified: | 06 Jan 2012 16:21 |
95 full-text download(s) since 30 May 2011 10:25
95 full-text download(s) in the past 12 months
More statistics...
95 full-text download(s) in the past 12 months
More statistics...
Repository Staff Only: item control page
Tools
Tools