Howarth, Grant (2008) Modelling daily return variations in developing market currencies. Masters thesis, Rhodes University.
|
Text
HOWARTH-MCOMM-TR09-154.pdf 294Kb |
| Item Type: | Thesis (Masters) |
|---|---|
| Uncontrolled Keywords: | Rate of return, American dollar, Foreign exchange rates, Foreign exchange market, Monay market, Prices, Currency |
| Subjects: | H Social Sciences > HC Economic History and Conditions |
| Divisions: | Faculty > Faculty of Commerce > Economics and Economic History |
| ID Code: | 2001 |
| Deposited By: | Mrs Carol Perold |
| Deposited On: | 16 Aug 2011 13:27 |
| Last Modified: | 06 Jan 2012 16:21 |
27 full-text download(s) since 16 Aug 2011 13:27
27 full-text download(s) in the past 12 months
More statistics...
27 full-text download(s) in the past 12 months
More statistics...
Repository Staff Only: item control page
Tools
Tools