Siswana, M. and Ozoemena, K.I. and Nyokong, T. (2006) Electrocatalysis of asulam on cobalt phthalocyanine modified multi-walled carbon nanotubes immobilized on a basal plane pyrolytic graphite electrode. Electrochimica Acta, 52 (1). pp. 114-122. ISSN 0013-4686
|
Text
Nyokong_Electrocatalysis_of_asulam.pdf 493Kb |
Official URL: http://dx.doi.org/10.1016/j.electacta.2006.03.090
Abstract
This work describes the electrochemical properties of cobalt tetra-aminophthalocyanine (CoTAPc) complex electropolymerized at the surface of multi-walled carbon nanotube (MWCNT) abrasively immobilized onto a basal plane pyrolytic graphite electrode (BPPGE). The constructed electrode displayed excellent electrocatalytic behaviour towards the oxidation of the herbicide, asulam, as evidenced by the enhancement of the oxidation peak current (~6 times) and the shift in the oxidation potential to lower values (by ~120 mV) in comparison with the bare BPPGE. The chronoamperometric detection of asulam which was carried out in 0.10 M phosphate buffer (pH 7.0) at a fixed potential of 0.65 V (versus Ag|AgCl) yielded excellent analytical parameters; a linear concentration range of 4.5–20 μM, a sensitivity of 241 × 10[superscript −3] μA/μM, a detection limit of 1.15 μM asulam (using the Y[subscript B] + 3σ criterion) and a response time of ~2 s.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Cobalt tetra-aminophthalocyanine; Multi-walled carbon nanotube; Basal plane pyrolytic graphite electrode; Electropolymerization; Asulam; Electrocatalysis |
| Subjects: | Y Unknown > Subjects to be assigned |
| Divisions: | Faculty > Faculty of Science > Chemistry |
| ID Code: | 644 |
| Deposited By: | Mrs Eileen Shepherd |
| Deposited On: | 05 Jun 2007 |
| Last Modified: | 06 Jan 2012 16:18 |
236 full-text download(s) in the past 12 months
More statistics...
Repository Staff Only: item control page
Tools
Tools